William Southwell (1768–1852), cabinet maker, Liverpool
The author’s investigation into the Southwell connections with the Liverpool area revealed the existence of a prosperous firm of cabinet makers in that city, established in the closing years of the 18th century, by one William Southwell who was joined by Jonathan Wilson at 12, Ranelagh-street. They remained in business together until 1810, when their partnership was dissolved. It is worthy of note that this William married a lady named Ellen Fazakerley in Liverpool in 1793 – the same surname as that of Nicholas Southwell’s1 wife, Martha, whose family have been confirmed as originating from this area.1768 | Baptism of William Southall [sic], Halsall, near Ormkirk, Lancashire, 31 May 1768. |
1793 | Marriage of William Southwell (cabinet maker) and Ellen Fazakerley, 4 April 1793 at Holy Trinity Church, Liverpool. |
1796 | William Southwell began trading as a cabinet maker at 1, Coventry-street, Liverpool.4 |
1797 | September 1797. Baptism of Mary, born 24 May 1779, daughter of William Southell [sic] and Ellen Fazakerley, of 49 Thomas-street, cabinet maker, at Christchurch, Hunter-street, Liverpool. The adjacent entry is for the baptism of William Southell, born 1 November 1794, son of the same parents. It seems this latter child must have later died young, since William and Ellen used the name William again for a son baptised in 1811. |
1800 | By 1800 this William Southwell had formed a partnership with ‘a man called Wilson’.5 |
1803 | ‘Southel’ & Wilson, Liverpool, subscribed to Sheraton’s Cabinet Makers Directory.6 |
1804 | A number of articles provide evidence that John Gibson (later to become a renowned sculptor) was apprenticed to Southwell and Wilson, cabinet makers, portrait and miniature painters in Liverpool.
After a year he moved into the carving branch of the business, involving the carvings with which the firm’s furniture was ornamented. After another year he became interested in working in marble and entreated his Masters to release him to another firm, Francis of Liverpool, who specialised in this business. When they refused he staged a strike, came to work each day but did no work. Eventually after an offer of £70 from the other firm his apprenticeship was transferred. Later he was to go to Rome and was trained by Canova.7 |
1806 | In addition to their cabinet making activities the firm was also selling ‘carpets, printed furniture, papers and Feathers, as well as every other article in the Upholstery trade.’ They are also said to have maintained a timber yard at Great Charlotte Street, which was still in their possession in 1810.8
5 November 1806: Sarah Southell [sic] (date of birth recorded as 4 October 1806), daughter of William Southell and Ellen Fazakerley, was baptised at Bethesda Chapel, Duncan-street East, Liverpool. |
1810 | The partnership between William Southell [sic] and Jonathan Wilson was dissolved on 3 November 1810.9
The Dictionary of English Furniture cites addresses in Lime-street for William Southwell 1810–1813. |
1811 | 3 August 1811: William Southell (date of birth 29 June 1811), son of William Southell and Ellen Fazakerley, was baptised at Bethesda Chapel, Duncan-street East, Liverpool. |
1813 | A notice of a dress shop opened by an E Johnstone and M Southell in Lime-street, near Ranlagh Place appeared in The Liverpool Mercury.10 |
1817 | On 1 March 1817 a notice of the bankruptcy of William Southell [sic], Late of Liverpool, Cabinet-Maker, Dealer and Chapman, was announced in The London Gazette.11 |
1820 | An advertisement in The Liverpool Mercury announced the re-opening of ‘The Misses Southwell’s School’ at No. 37, Brownlow-street.12 |
1825–33 | William Southell was in business again at Rusholme Road, Manchester between 1825 and 1833, also at No. 27, Rusholme Road in 1825 and from 1829–33 at No. 42.13 |
1841 | The 1841 census shows William and Ellen Southell living at Brook Street, Hulme, Manchester living with Mary Southell, governess aged 40. [Note: Ages in the 1841 census can be slightly misleading as they were permitted to be approximated to the nearest five years].
Pigots Directory for Manchester in this year shows Mary Southell [sic], Ladies School, 5, Worcester Terrace, Hulme. |
1847 | 5 February 1847: The Liverpool Mercury announced: Jan, 28, at the house of her daughter, Mrs. Thomas Bostock of Montgomery, in her 84th year, Ellen, wife of Mr. Wm. Southwell, formerly of this town.14 |
1851 | The 1851 census lists William Southwell, aged 84, born Ormskirk, Liverpool living in Montgomery, Wales at the house of Thomas Soley (71) and his wife Elizabeth Ann Soley (49), born Liverpool. His relationship to the Head of Household is erroneously given as ‘brother in law’ instead of ‘father in law’. |
1852 | A death notice placed in Manchester records the death of William Southwell: ‘On the 18th inst. At Montgomery, North Wales, aged 85 years, Mr William Southwell, formerly of Liverpool, and father to Mr. Wm. Southwell, of this town’.15 |